
Conditions are looking prime as we enter the first full weekend of January skiing.
Here's a list of how much snow has fallen at area resorts in the last week.
| RESORT | SNOW PAST 7 DAYS (ending 1/4/13) | TRAILS OPEN (1/4/13) |
| VERMONT | ||
| Bolton Valley | 23" | 54/70 |
| Bromley | 6" | 43/46 |
| Burke | 7" | 49/56 |
| Jay Peak | 8-13" | 72/78 |
| Killington | 21" | 133/140 |
| Mad River Glen | 12-17" | 45/45 |
| Middlebury Snow Bowl | 12-18" | 10/17 |
| Mount Snow | 6-8" | 78/80 |
| Okemo | 5-7" | 113/119 |
| Pico | 21" | 53/53 |
| Smuggs | 19" | 75/78 |
| Stowe | 9-13" | 108/116 |
| Stratton | 11" | 86/95 |
| Sugarbush | 15-17" | 109/111 |
| Suicide Six | - | 23/23 |
| NEW YORK | ||
| Gore | - | 85/98 |
| Titus | 6" | 42/42 |
| Whiteface | 14" | 77/86 |
| NEW HAMPSHIRE | ||
| Bretton Woods | 6-7" | 84/102 |
| Cannon | 15" | 52/73 |
| Loon | 12" | 51/61 |
| Sunapee | 7" | 49/66 |
| Waterville Valley | 6" | 42/52 |
| Wildcat | 11" | 42/49 |
Source: Ski Vermont & www.snocountry.com
Ski resorts have been rejoicing in feet and feet of additional powder since mid-December. Another good weather-related fact is that it has been well below freezing during this time. Thus what is falling up there is generally staying (besides getting skied off, blown off, or evaporated) and is generally staying as powder.
The mountain outlook this weekend looks great.
| DAY | WEATHER | NEW SNOW | TEMPS |
| Friday | Mostly cloudy - snow showers | 1-2" | Around 20° |
| Saturday | Snow showers early, then sun | 1-3" | Around 15° |
| Sunday | Snow showers afternoon - night | 2-4" | Around 20° |
From Friday to Sunday I expect another 4-9" of snow across the ski resorts, with temperatures that are reasonable for this time of year. Wind chills will be a bit of a factor, but will feel like 0° Friday and Saturday, then around 10° Sunday. Get out and enjoy it!
-Meteorologist Steve Glazier