7.18.12 Smack Dab In The Warmest Part Of The Year - FOX44 - Burlington / Plattsburgh News, Weather & Sports

Kerrin Jeromin

7.18.12 Smack Dab In The Warmest Part Of The Year

Posted: Updated:

Here we sit! In the climatologically warmest part of the year! Mid July is, on average, the warmest of all times of the year with an average of 81 degrees. This average of 81 spans 31 days from early July to early August, with the "absolute maximum" falling on roughly July 19th.

Check out the annual maximum temperature chart. All data is for the Burlington area from the National Weather Service at the Burlington International Airport.

Burlington Area  (ThreadEx Station)
Daily Climate Normals
Maximum Temperature (degrees F)
1981-2010

Day     Jan   Feb   Mar  Apr  May  Jun   Jul   Aug  Sep  Oct   Nov   Dec
1         28    28    34    47    62    72    80    81    76    63    51    39
2         28    28    35    48    63    72    80    81    76    63    51    39
3         28    28    35    48    63    73    80    81    76    63    51    38
4         28    28    35    49    63    73    81    80    75    62    50    38
5         28    28    36    49    64    73    81    80    75    62    50    37
6         28    29    36    50    64    74    81    80    75    61    49    37
7         27    29    36    50    64    74    81    80    74    61    49    36
8         27    29    37    51    65    74    81    80    74    60    49    36
9         27    29    37    51    65    75    81    80    73    60    48    36
10       27    29    37    52    65    75    81    80    73    59    48    35
11       27    30    38    53    66    75    81    80    73    59    48    35
12       27    30    38    53    66    75    81    80    72    59    47    34
13       27    30    39    54    66    76    81    80    72    58    47    34
14       27    30    39    54    67    76    81    80    71    58    46    34
15       27    31    39    55    67    76    81    79    71    57    46    33
16       27    31    40    55    67    77    81    79    70    57    45    33
17       27    31    40    56    68    77    81    79    70    57    45    33
18       27    31    41    56    68    77    81    79    70    56    45    32
19       27    32    41    57    68    77    81    79    69    56    44    32
20       27    32    41    57    69    78    81    79    69    56    44    32
21       27    32    42    58    69    78    81    79    68    55    43    31
22       27    32    42    58    69    78    81    78    68    55    43    31
23       27    33    43    59    69    79    81    78    67    54    42    31
24       27    33    43    59    70    79    81    78    67    54    42    30
25       27    33    44    60    70    79    81    78    66    54    42    30
26       27    34    44    60    70    79    81    78    66    53    41    30
27       27    34    45    60    71    79    81    77    65    53    41    30
28       27    34    45    61    71    80    81    77    65    53    40    29
29       27    34    46    61    71    80    81    77    64    52    40    29
30       28     -      46    62    72    80    81    77    64    52    39    29
31       28     -      47     -      72     -      81   76     -      52     -      29

Month  27.2  30.6  40.0  54.7  67.2  76.3  80.9  79.0  70.4  57.2  45.5  33.2

 

On the flip side, the coldest stretch of the year is early to late January where the average temperature for a daytime high is just 27 degrees!!! Agh! Doesn't sound appealing to me right now, but maybe it's your cup of tea!

Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and WFFF. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.
WFFF FCC Public FileWVNY FCC Public File