
Today (the 2nd to last day of Winter) was scorching hot by March standards. Here is an unofficial list of the cities that broke their record highs. If you don't see your town listed, its probably because they don't keep temperature records. Digging through the temperature records I couldn't find a single city that DIDN'T set a new record. Here is a summary of the old and new records;
OLD 2012
Burlington: 62 (1945) 76
Montpelier: 66 (2003) 77
Morrisville: 59 (2003) 78
Mt. Mansfield: 52 (1966) 61
St. Johnsbury: 66 (1927) 78
Rutland: 71 (1927) 75
Springfield: 70 (2003) 78
Newport: 59 (1966) 78
Island Pond: 62 (2003) 73
Union Village: 65 (2003) 75
Massena: 66 (1966) 77
Plymouth: 68 (2003) 78
Lebanon: 64 (2011) 80
Get ready, I think there will be a lot more records set over the next few days...